Elddis

Elddis touring caravans and motorhomes (along with sister brand Buccaneer) are produced in Consett, County Durham, close to the original Elddis factory at Delves Lane.

A heritage stretching back to 1964 is combined with a strong and widespread retailer network. The range encompasses both value and luxury: the Xplore is well regarded in the entry level sector, while top of the range Crusader is festooned with extras and appointments.

‘<' . strtolower('Array')>CONTACT DETAILS:’<' . strtolower('Array')>

Address: Explorer House, Delves Lane, Consett, Co Durham, DH8 7PE

Tel: 01207 699000
Web: elddis.co.uk

MODELS PRICE (£) LAYOUT BERTHS LARGEST BED MIRO (KG) MPTLM MAX PAYLOAD (KG) LENGTH (M) WIDTH (M) HEIGHT (M) FRIDGE(LITRES) AWNING SIZE (M)

Elddis Explorer House, Delves Lane, Consett, County Durham, DH8 7PE. Tel: 01207 699000 elddis.co.uk

Elddis Avante
362 12,195 EK 2 2.07 x 1.37 1010 1164 154 5.48 2.24 2.73 115 7.98
462 12,795 EW 2 2.07 x 1.37 1157 1320 163 6.40 2.24 2.73 115 8.91
464 13,395 TD 4 2.07 x 1.37 1137 1320 183 6.40 2.24 2.73 115 8.91
505 13,995 TD 5 2.07 x 1.37 1332 1535 203 7.34 2.24 2.73 115 9.95
524 13,595 EWSD 4 2.07 x 1.37 1275 1465 190 7.10 2.24 2.73 115 9.59
540 14,195 PBEW 4 2.00 x 1.24 1347 1540 193 7.34 2.24 2.73 115 9.95
556 14,295 TD 6 2.07 x 1.37 1332 1545 213 7.18 2.24 2.73 115 9.68
624 15,395 PBEW 4 2.07 x 1.38 1472 1670 198 7.90 2.24 2.73 115 10.37
626 15,395 PBEW 6 2.07 x 1.37 1472 1690 218 7.90 2.24 2.73 115 10.37
Elddis Odyssey
462 14,995 EW 2 2.07 x 1.48 1198 1360 162 6.39 2.29 2.58 115 8.99
524 15,995 EWSD 4 2.07 x 1.48 1335 1525 190 7.06 2.29 2.58 115 9.59
540 15,995 PBEW 4 2.00 x 1.24 1377 1570 193 7.32 2.29 2.58 115 9.95
544 15,995 PB 4 2.00 x 1.20 1367 1560 193 7.32 2.29 2.58 115 9.95
550 15,995 PB 4 1.84 x 1.34 1337 1530 193 7.32 2.29 2.58 115 9.95
634 17,495 PBEW 4 2.14 x 1.43 1527 1725 198 7.96 2.29 2.58 115 10.46
Elddis Crusader
Hurricane 15,995 EW 2 2.07 x 1.37 1238 1440 202 6.39 2.29 2.58 175 8.99
Typhoon 16,995 EWSD 4 2.07 x 1.37 1370 1600 230 7.06 2.29 2.58 175 9.59
Aurora 16,995 PB 4 2.00 x 1.20 1407 1640 233 7.32 2.29 2.58 175 9.95
Mistral 16,995 PB 4 1.84 x 1.35 1352 1590 233 7.32 2.29 2.58 175 9.95
Supersirocco 19,995 PBEW 4 2.14 x 1.43 1612 1850 238 7.96 2.29 2.58 175 10.46
Superstorm 19,995 TD 6 2.14 x 1.34 1642 1900 258 7.96 2.29 2.58 175 10.46
Tempest 19,995 DDCW 6 2.14 x 1.43 1622 1880 258 7.96 2.29 2.58 175 10.46
Cyclone 19,995 PB 4 2.14 x 1.43 1612 1850 238 7.96 2.29 2.58 175 10.46
Supercyclone 19,995 PB 4 2.14 x 1.43 1647 1885 238 7.96 2.29 2.58 175 10.46
Elddis XPlore
452 10,945 EW 2 1.98 x 1.38 1017 1185 168 6.03 2.15 2.73 115 8.97
495 11,695 TD 5 1.98 x 1.4 1117 1320 203 6.52 2.20 2.73 108 9.45
544 11,995 PB 4 2.00 x 1.2 1151 1350 199 7.34 2.15 2.73 108 9.95
546 11,995 TD 6 1.98 x 1.4 1153 1370 217 6.92 2.20 2.73 108 9.84
596 13,495 TD 6 1.98 x 1.4 1327 1550 223 7.47 2.20 2.73 108 10.04
Explore Related Content